Google's algorithm is a complex set of rules and procedures that Google uses to rank websites in search results. It's a dynamic system that analyses numerous factors to determine which pages are most relevant and useful to users for a given search query. The algorithm is constantly evolving, with Google making regular updates to improve search results and combat spam.
| Hilltop | Panda | Penguin | Humming Bird | Pigeon | Rankbrain | BERT |
| Launch in 2003 | February 2011 | April 24,2012 | 2013 | July 24,2014 | 26 October, 2015 | October 2018 |
| Created by : Krishna Bharat | It works as an Agent | It works as an Agent | Natural Language Queries | Local Search | More Relevent Search Result for user | Language Model |
| Relevent & Authorised | Content Quality | Link Quality | Speed & Accuracy | Combined Working | Machine Learning | Bidirectional |
| Non Affiliated | CNET- Computer Network Ranking Effect 12% | Solicited- High to Low Traffic | Directly Lead the User to Most Appropriate Page | Increase Ranking of Local Listening in a Search | Used for less than 15%Queries | Self-supervised learning |
| Document Relevent to Keyword | Rollout all Website became filled with Copyright Complaints | Link Schenes | Heavier focused on Meaning & Conversion | Preference to Local Business | Distributed Representation | Encoder-only transformer |
| Links to Sites | Improving Quality of Lowering te rank | Aimed to decreasing Search Engine Ranking that voilated the Google's Webmasters Guidelines | looks deeper at content on individual pages of a website | Based on User Locations | Provide Better Satisfaction | Token Prediction |
| More Hyperlinks/Backlinks-Expert Page | Thin | Grey Hat SEM Techniques involves in increasing ranking | Effective use of technical web development for on-site navigation. | Mixed Responses from Webmasters | Attemts to Guess what people means and records the results | Next Sentence Prediction |
| Independent Directories | No Duplicacy | Main target is to focus on The so-called "black-hat" link-building strategies, such as link buying, link farming, automated links and PBNs | | | TPU (ASIC's) for Processing rankbrain Requests | Latent Representations of Tokens |
| Long Term Trust of Users | | | |
No comments:
Post a Comment